Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arena Elementary School | PK - 08 | 230 | 0 | 95468 |
Fort Ross Elementary School | KG - 08 | 19 | 6 | 95421 |
Horicon Elementary School | KG - 08 | 60 | 12 | 95412 |
Jefferson Elementary School | PK - 04 | 500 | 16 | 95425 |
Kashia Elementary School | KG - 08 | 12 | 12 | 95480 |
Montgomery Elementary School | KG - 08 | 22 | 0 | 95421 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Washington School | 05 - 08 | 450 | 15 | 95425 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cloverdale High School | 09 - 12 | 376 | 17 | 95425 |
Point Arena High School | 09 - 12 | 123 | 0 | 95468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Online Academy - Sonoma County | 07 - 12 | 0 | 0 | 95425 |
Johanna Echols-hansen High (continuation) School | 10 - 12 | 24 | 9 | 95425 |
Pacific Community Charter School | KG - 12 | 68 | 14 | 95468 |
South Coast Continuation School | 09 - 12 | 10 | 7 | 95468 |
City | County | |
---|---|---|
Population | 356 | 491,934 |
Population Density | 4 | 312 |
Median Age | 50.3 | 41.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 68,750 | 85,546 |
Average Income per Capita | 38,882 | 44,105 |
Annapolis is located in California. Annapolis, California has a population of 356. Annapolis is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 25%.
The median household income in Annapolis, California is $68,750. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Annapolis is 50.3 years.
The average high temperature in July is 67.73 degrees, with an average low temperature in January of 40.03 degrees. The annual precipitation is 69.18.
Liisberg & Company
35590 Verdant View
Sea Ranch, CA
(707) 326-2362
Realtors & Staff
Luxe Places International - Gualala
39140 S Hwy
Gualala, CA
(707) 433-2000
Realtors & Staff
Coldwell Banker Coastal Properties
39120 Ocean Drive, Bld C2-1
Gualala, CA
(714) 470-2112
Realtors & Staff
Kennedy & Associates
39040 S. Hwy 1
Gualala, CA
(707) 884-9000
Realtors & Staff
Vintroux
125 South Main Street
Sebastopol, CA
(707) 531-7914
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff
Hedgpeth Ranch
100 North Pine Street
Nevada City, CA
(619) 200-6660
Realtors & Staff